Buzztracker

April, 2009

Archive data

April


Apr 01 London (20%) Washington (08%) Beijing (04%)
Apr 02 London (18%) Washington (08%) Seattle (04%)
Apr 03 London (12%) New York (11%) Washington (07%)
Apr 04 New York (11%) London (08%) Washington (07%)
Apr 05 Washington (07%) Prague (07%) Pyongyang (06%)
Apr 06 Washington (07%) Rome (06%) Baghdad (06%)
Apr 07 Washington (06%) Beijing (05%) Shanghai (05%)
Apr 08 Washington (06%) London (06%) Beijing (04%)
Apr 09 Washington (07%) London (06%) Shanghai (04%)
Apr 10 Washington (07%) London (05%) New York (04%)
Apr 11 Beijing (07%) Washington (06%) Gaza (06%)
Apr 12 Bangkok (16%) Shanghai (05%) Washington (04%)
Apr 13 Bangkok (14%) Washington (07%) London (04%)
Apr 14 Bangkok (12%) Washington (08%) Beijing (06%)
Apr 15 Washington (07%) Beijing (05%) Bangkok (04%)
Apr 16 Washington (07%) Beijing (07%) New York (04%)
Apr 17 Washington (10%) Beijing (05%) London (04%)
Apr 18 Washington (08%) London (04%) New York (04%)
Apr 19 Washington (08%) Gaza (05%) Beijing (04%)
Apr 20 Washington (07%) Gaza (06%) Shanghai (05%)
Apr 21 Washington (06%) Seattle (06%) New York (05%)
Apr 22 Washington (07%) Beijing (04%) New York (04%)
Apr 23 Washington (07%) Shanghai (05%) London (04%)
Apr 24 Washington (08%) Baghdad (05%) Seattle (05%)
Apr 25 New York (07%) Washington (07%) Baghdad (06%)
Apr 26 Mexico City (08%) Washington (06%) Hong Kong (06%)
Apr 27 Mexico City (08%) Hong Kong (07%) New York (07%)
Apr 28 New York (10%) Washington (07%) London (05%)
Apr 29 Washington (07%) London (06%) Beijing (04%)
Apr 30 Washington (06%) London (04%) Shanghai (04%)